CEP Core Documents
Here we provide the core documents for the program, including the Technical Assistance paper, Phase II inception report, procurement plan, as well as our annual and semi-annual progress reports.
Resources
File Name | Size | Modified |
---|---|---|
RETA7987_VP Approval_IncrAmtGEF_Oct2014.pdf | 2 MB | 12-01-2016 |
CEP-BCI Phase II Technical Assistance Report.pdf | 301 KB | 18-07-2012 |
CDTA_7987_TA_Paper_Major_Change_of_Scope.pdf | 276 KB | 10-01-2013 |
TA 7987_Major Change_NDF.pdf | 274 KB | 17-09-2013 |
CEP-BCI Phase II Inception Report.pdf | 793 KB | 18-07-2012 |
CEP-BCI_Design_Monitoring_Framework_end_2012.pdf | 314 KB | 17-03-2013 |
CEP MILESTONES 2013-2016.pdf | 128 KB | 20-11-2013 |
CEP-BCI Phase I (2006-2012) Completion Report.pdf | 1 MB | 06-06-2013 |
CEP PROCUREMENT PLAN OCT_2014.pdf | 118 KB | 01-03-2015 |
Finland-Evaluation-CEP-BCI-Final-Report-2011.pdf | 1 MB | 30-10-2012 |
Publish Date: 26th April 2012
Last Updated: 5th November 2018
Back to Online Library