PR China- Yunnan Province National Environmental Performance Assessment Report
A report on the first environmental performance assessment (EPA) conducted in Yunnan Province, PR China. The assessment covers seven environmental concerns: land degradation, threats to biodiversity, inland water pollution, inadequate waste management, forest degradation, the impact of natural disasters and climate change.
Resources
File Name | Size | Modified |
---|---|---|
Yunnan EPA report_part1.pdf | 7 MB | 26-04-2012 |
Yunnan EPA report_part2.pdf | 7 MB | 26-04-2012 |
Yunnan EPA report_part3.pdf | 8 MB | 26-04-2012 |
Yunnan EPA report_part4.pdf | 6 MB | 26-04-2012 |
Yunnan EPA report_part5.pdf | 3 MB | 26-04-2012 |
Yunnan EPA report-part6.pdf | 6 MB | 26-04-2012 |
Yunnan EPA report-part7.pdf | 7 MB | 26-04-2012 |
Yunnan EPA report-part8.pdf | 7 MB | 26-04-2012 |
Yunnan EPA report-part9.pdf | 5 MB | 26-04-2012 |
Yunnan EPA report_part10.pdf | 3 MB | 26-04-2012 |
Yunnan EPA report_part11.pdf | 4 MB | 26-04-2012 |
Yunnan EPA report_part12.pdf | 4 MB | 26-04-2012 |
Yunnan EPA report_part13.pdf | 8 MB | 26-04-2012 |
Publish Date: 30th November 2008
Last Updated: 20th June 2016
Back to Online Library